Summarize:
- CZPT Metal Food Grade Rotary Lobe Pump (Chocolate Honey Ice Cream CZPT) are employed in a assortment of industries like, pulp and paper, chemical, foods, beverage, pharmaceutical, and biotechnology.
- They are well-known in these various industries simply because they provide excellent sanitary attributes, large performance, reliability, corrosion resistance, and great clear-in-place and sterilize-in-spot (CIP/SIP) attributes.
- These pumps offer you a assortment of lobe alternatives which includes butterfly lobe, double lobe, triple lobe.
- Rotary lobe pumps are non-getting in contact with and have massive pumping chambers, enabling them to take care of solids this sort of as cherries or olives with out hurt. They are also utilised to manage slurries, pastes, and a extensive assortment of other liquids.
Solution specifics:
Working Principle: | Double rotors |
Main Programs: | Meals programs, CZPTmers, Paper coatings, Soaps and surfactants, Paints and dyes CZPT and adhesives. |
CZPTr: | Variable Pace Motor, Geared Motor, Variable Frequency Motor |
Power Specs: | 220V, 240V, 380V, 400V, 415V, 440V, 460V, 50hz/60hz |
Max.permissible fluid temperature: | 150°C (302°F) / 250°C (482°F)-water cool type |
Type of connection: | Quick couple, Thread, Flange |
Installation position: | Horizontal |
Casing/Inner parts material: | CZPT Steel |
Shaft seal type: | CZPT seal |
Maximum viscosity: | 1×10six C.S.T |
Maximum drive rating: | 22kW(30HP) |
Maximum caliber: | 125mm(5inch) |
Maximum discharge-side pressure: | 5bar |
Suction pressure: | .08Mpa(.8bar) |
Efficiency knowledge:
Sort |
Size (mm) |
Discharge Capacity per 100r (L) |
Speed Range (rpm) |
Flow (L/H) |
Motor Power (kW) |
LQ3A-six | 25 | 6 | 200-500 | 650-1600 | .75 |
LQ3A-eight | 32 | 8 | 200-500 | 850-2160 | one.five |
LQ3A-12 | 38 | twelve | 200-500 | 1300-3200 | 2.2 |
LQ3A-twenty | 38 | 20 | two hundred-five hundred | 2100-5400 | three |
LQ3A-thirty | forty two | 30 | 200-four hundred | 3200-6400 | 4 |
LQ3A-36 | forty two | 36 | 200-400 | 3800-7600 | five.5 |
LQ3A-fifty two | fifty | fifty two | two hundred-400 | 5600-11000 | five.5 |
LQ3A-66 | 62 | 66 | 200-four hundred | 7100-14000 | 7.five |
LQ3A-seventy eight | 75 | 78 | 200-400 | 9000-18000 | seven.five |
LQ3A-one hundred | 75 | one hundred | two hundred-400 | 11000-22000 | 11 |
LQ3A-one hundred thirty five | 100 | 135 | 200-four hundred | 15000-30000 | 15 |
LQ3A-one hundred sixty | 100 | a hundred and sixty | 200-400 | 17000-34000 | 18.five |
LQ3A-two hundred | 125 | two hundred | two hundred-four hundred | 21600-43000 | 22 |
Organization details:
ZHangZhoug CZPT CZPT Co., Ltd is one of the foremost producers and exporters in the subject of business pumps with manufacturing amenities in mainland China. We are specialised in oil pump, diaphragm pump, diesel motor pump, centrifugal pump, screw pump, chemical pump etc.