XBD-W vertical 1-stage & 1-priming pumps system, used to transfer clear water and similar liquids with similar physical & chemical properties, without solid particles, applied and suitable in pressure boosted water supply in fire fight systems, industrial and municipal water supply and drain, high-building architecture pressure boosted water supply, remote water supply, heating, bathrooms, boiler cold & hot water circulation, pressure boosted air-conditioning system water supply and peripheral facilities.
XBD-W fire fight pumps system’s performance and technical parameters comply with GB6245-1998 “Performance requirements and test methods for fire pumps”, and obtains certificates from “China National Fire Fight CZPT CZPT Supervision & Testing Center”.
Computer design and optimized processing, strong technical power, rich manufacture experiences and perfect test methods ensure stable and reliable quality.
Traits:
one. Compact structure, small, nice, vertical installation, less area for installation needed, gravity on feet, stable running and long life.
2. Stable running, little noise, highly concentric components.
3. CZPT hydraulic model, high efficiency and performance.
four. The superior mechanical shaft seal, highly endurable against friction, no leak, long life.
5. The pump inlet and outlet are on a same horizontal line, same sizes, easy to install and uninstall.
six. Easy to maintain, pipes uninstall is not needed, you only need take off pump cap nuts, then take out motor and transmission elements, before maintaining.
CZPT parameters:
circulation: 5-100L/S
stress: 0.ten-one.25Mpa
electrical power: 1.one-250KW
rotation speed: 980-2900r/min
diameter: φ50-φ300
temperature range:≤80ºC.
Model number | Flow Q (L/s) |
Outlet pressure (MPa) |
Rotation speed n (r/min) |
Power P (Kw) |
Efficiency η (%) |
XBD3./five-50(sixty five) | five | .thirty | 2900 | 4 | 63 |
XBD3.2/5-50(65) | .32 | ||||
XBD3.4/five-fifty(sixty five) | .34 | ||||
XBD4.six/five-50(sixty five) | five | .46 | 2900 | seven.five | 58 |
XBD4.8/5-50(65) | .forty eight | ||||
XBD5./five-50(sixty five) | .50 | ||||
XBD7.6/five-50(65) | five | .76 | 2900 | fifteen | fifty |
XBD7.eight/five-fifty(sixty five) | .seventy eight | ||||
XBD8./five-50(65) | .80 | ||||
XBD11/5-fifty(65) | 5 | 1.ten | 2900 | thirty | forty |
XBD12/5-50(65) | 1.twenty | ||||
XBD12.five/five-fifty(sixty five) | 1.twenty five | ||||
XBD3./ten-65(80) | 10 | .thirty | 2900 | 7.5 | 71 |
XBD3.2/ten-65(80) | .32 | ||||
XBD3.4/ten-sixty five(eighty) | .34 | ||||
XBD4.6/10-sixty five(eighty) | 10 | .forty six | 2900 | fifteen | sixty seven |
XBD4.eight/10-sixty five(eighty) | .forty eight | ||||
XBD5./10-65(80) | .50 | ||||
XBD7.6/ten-sixty five(80) | 10 | .seventy six | 2900 | 22 | 59 |
XBD7.8/10-65(eighty) | .78 | ||||
XBD8./10-65(80) | .80 | ||||
XBD11/10-sixty five(eighty) | 10 | one.ten | 2900 | 37 | fifty four |
XBD12/ten-sixty five(eighty) | 1.twenty | ||||
XBD12.five/10-65(80) | 1.twenty five | ||||
XBD3./twenty five-80(100) | 25 | .30 | 2900 | 15 | 76 |
XBD3.2/twenty five-80(a hundred) | .32 | ||||
XBD3.4/25-80(a hundred) | .34 | ||||
XBD4.six/25-eighty(one hundred) | twenty five | .46 | 2900 | 22 | seventy four |
XBD4.eight/twenty five-80(one hundred) | .48 | ||||
XBD5./25-80(a hundred) | .fifty | ||||
XBD7.6/25-80(one hundred) | 25 | .seventy six | 2900 | 37 | 69 |
XBD7.eight/25-eighty(100) | .78 | ||||
XBD8./25-eighty(a hundred) | .80 | ||||
XBD11/25-eighty(100) | 25 | one.10 | 2900 | seventy five | 69 |
XBD12/twenty five-80(one hundred) | one.twenty | ||||
XBD12.5/25-eighty(a hundred) | one.25 | ||||
XBD13/25-eighty(100) | twenty five | 1.30 | 2900 | 90 | 57 |
XBD14/twenty five-80(100) | one.forty | ||||
XBD15/twenty five-eighty(a hundred) | one.50 | ||||
XBD3./forty five-a hundred(one hundred twenty five) | forty five | .30 | 2900 | 22 | seventy three |
XBD3.two/forty five-one hundred(125) | .32 | ||||
XBD3.4/forty five-one hundred(a hundred twenty five) | .34 | ||||
XBD4.6/forty five-one hundred(125) | forty five | .forty six | 2900 | 37 | seventy seven |
XBD4.8/45-a hundred(a hundred twenty five) | .forty eight | ||||
XBD5./45-a hundred(a hundred twenty five) | .50 | ||||
XBD7.6/45-one hundred(125) | forty five | .76 | 2900 | fifty five | eighty |
XBD7.eight/forty five-one hundred(125) | .seventy eight | ||||
XBD8./forty five-a hundred(a hundred twenty five) | .eighty | ||||
XBD11/forty five-one hundred(125) | forty five | one.10 | 2900 | 90 | 70 |
XBD12/forty five-one hundred(125) | 1.20 | ||||
XBD12.five/45-a hundred(a hundred twenty five) | one.25 | ||||
XBD2.eight/fifty five-150(two hundred) | 55 | .28 | 1450 | thirty | 78 |
XBD3./55-150(200) | .thirty | ||||
XBD3.two/fifty five-a hundred and fifty(200) | .32 | ||||
XBD4.six/55-150(200) | 55 | .forty six | 1450 | forty five | 75 |
XBD4.eight/55-150(200) | .forty eight | ||||
XBD5./fifty five-one hundred fifty(200) | .50 | ||||
XBD7.six/55-150 | fifty five | .76 | 2900 | 75 | seventy six |
XBD7.8/55-one hundred fifty | .seventy eight | ||||
XBD8./55-a hundred and fifty | .eighty | ||||
XBD11/fifty five-a hundred and fifty | fifty five | 1.10 | 2900 | a hundred and ten | seventy three |
XBD12/fifty five-150 | one.twenty | ||||
XBD12.5/55-a hundred and fifty | 1.twenty five | ||||
XBD13/55-150 | 45 | 1.30 | 2900 | a hundred and ten | 80 |
XBD14/fifty five-one hundred fifty | 1.40 | ||||
XBD15/55-a hundred and fifty | one.fifty | ||||
XBD4.6/100-two hundred | one hundred | .46 | 1450 | seventy five | 81 |
XBD4.eight/100-two hundred | .forty eight | ||||
XBD5./a hundred-200 | .fifty | ||||
XBD3./150-250 | a hundred and fifty | .30 | 1450 | seventy five | 80 |
XBD3.two/a hundred and fifty-250 | .32 | ||||
XBD3.4/one hundred fifty-250 | .34 | ||||
XBD4.six/a hundred and forty-250 | one hundred forty | .46 | 1450 | 90 | seventy two |
XBD4.eight/a hundred and forty-250 | .forty eight | ||||
XBD5./a hundred and forty-250 | .fifty | ||||
XBD2.4/two hundred-three hundred | two hundred | .24 | 970 | seventy five | eighty one |
XBD2.six/200-300 | .26 | ||||
XBD2.eight/two hundred-three hundred | .28 | ||||
XBD2.8/200-300(350) | 200 | .28 | 1450 | 90 | eighty four |
XBD3./200-300(350) | .30 | ||||
XBD3.two/200-300(350) | .32 | ||||
XBD4./200-three hundred | two hundred | .40 | 970 | 132 | 84 |
XBD4.2/two hundred-three hundred | .forty two | ||||
XBD4.4/200-three hundred | .44 | ||||
XBD4.6/a hundred and sixty-300 | one hundred sixty | .46 | 1450 | one hundred ten | 78 |
XBD4.8/a hundred and sixty-three hundred | .forty eight | ||||
XBD5./one hundred sixty-three hundred | .fifty | ||||
XBD4.6/200-350 | two hundred | .forty six | 1450 | a hundred and sixty | eighty three |
XBD4.8/200-350 | .forty eight | ||||
XBD5./200-350 | .fifty | ||||
XBD2.eight/300-400 | three hundred | .28 | 1450 | 132 | seventy six |
XBD3./300-four hundred | .thirty | ||||
XBD3.two/three hundred-four hundred | .32 | ||||
XBD2.8/330-five hundred | 330 | .28 | 1450 | a hundred and sixty | 78 |
XBD3./330-500 | .30 | ||||
XBD3.2/330-five hundred | .32 |
Begin, running and stop
Start off
1. First of all, pour water into pipes, to make the pump and inlet pipe filled by water. The pipes shall be sealed, no air leaked. (no-water inside start is forbidden)
2. Close globe valve and cock on outlet pipe, to reduce start currency.
three. Rotate the rotor by hand, lubricate the bearing and check pump impeller, seal ring, if it cannot rotate, you shall not start.
4. Try to start, motor rotation direction shall be as same as the arrow direction on the pump.
5. When rotor works normally, open gradually the outlet globe valve, adjust for the work conditions required.
Operating
1. Observe the reading in meters, keep it running around the flow and head shown on the nameplate.
two. Regularly check, motor currency value shall not exceed rated currency value.
3. Pump bearing temperature shall not exceed 75ºC, and shall not be 35ºC higher than ambient environment.
4. To start, loosen stuff cap. Adjust later when started.
5. In case fragile component abrasion, replace in time.
six. When any abnormal happens, immediately stop and check.
Cease
1. Close the globe valve on outlet pipe, close vacuum gauge cock.
2. Stop motor, and close pressure cock.
three. In Winter, drain liquid in the pump completely to avoid frozen cracks.
four. When you will not use it for a long time, uninstall the pump, clean and lubricate.
Troubleshooting
Fault | Lead to | Remedy |
Pump cannot suck water, pressure gauge & vacuum gauge vibrating | one. Insufficient water pouring two. Leak between pipe and meter three. Suction is too high |
1, check leak in bottom valve. 2, Tighten the leaked part three, reduce suction |
Pump cannot suck, high vacuum shown in vacuum gauge | 1, bottom valve closed or jammed 2, Too great water suction resistance three, filter jammed |
1, check bottom valve 2, replace water suction pipe three, clear off filter |
Pressure gauge works, no water outcome | 1. Great outlet water pipe resistance two. Wrong rotation direction 3. Outlet pipe valve closed 4. impeller jammed |
1. check or shorten water pipe two, check motor, adjust three, open valve and clear off impeller |
Cannot reach designed flow | one. air sucked 2. Water level drops, submerged depth is not enough 3. impeller jammed four. rotor torn and worn |
one, check leak part and clear off two, prolong water inlet pipe, increase submerged depth 3, uninstall and clear off 4, replace seal ring |
Great pump power consumption | one. Stuff tightened, overheated two. Great flow 3. Collision between rotor and case 4. Pump shaft bearing abrasion five. Pump shaft misplaced |
1. loosen slightly two. reduce globe valve opening three. adjust 4. replace bearing 5. replace or adjust |
Great pump vibration | 1. impeller partially jammed 2. impeller damaged 3. little flow 4. non-concentric between pump shaft and motor. five,bearing damaged six, gas etching |
one. Uninstall and clear off two, replace three, increase opening four, adjust five, replace 6, change suction inlet position |
Application range
Mainly applied in fire fight system pipes pressure boosted water supply, industrial and municipal water supply and drain, high-building architecture pressure boosted water supply, remote water supply, heating, bathrooms, boiler cold & hot water circulation, pressure boosted air-conditioning system water supply and peripheral facilities.