Liquid Ring Vacuum Pump 2BEC-40
1.Item Description
2BE Series water ring vacuum pumps and compressor is generally utilized to aspirate gases that do not contain solid particle, non-dissolves in water and non-corrosive in order to form vacuum and pressure in shut container. It is widely used in paper making, chemical industry, petrifaction, light-sector, pharmacy, foods, building,electrical equipment, coal-cleansing, etc.
Product Specification
Model | 2BEC40 |
Greatest Stress | 160Mbar |
Max Pumping Velocity | 72-96m³/min |
Rotary Velocity | 340-470Rpm |
Motor Electricity | 110-160KW |
Mechanical Seals | Burgmann,John Crane or other China nearby manufacturer |
HS code | 841410 |
Transportation Pakcage | Standard Export Plywood Situation Packing |
Join | Direct Linked or Belt Pushed |
Bearings | NSK or SKF |
Origin | Shandong, China |
Gain :
one.Mechanical Seals assured no leakage and straightforward servicing.
2.Pump human body makes use of steel, increase the service daily life of vacuum pump.
3.The special layout of placing the gasoline-drinking water separator above the pump saves the area and decreases the sounds efficiently.
4.Coupling(immediate generate type) with highly intensified elastic content(manufactured of polyurethane) which assures pump steadiness and extended life span.
5. All casting makes use of resin sand casting, which is great floor quality, pump cooling nicely.
Product Listing
Design | Supreme Strain hPa |
Limit stress with primary air ejector hPa |
Max Pumping Velocity m3/min |
Rotary Velocity r/min |
Max Shaft Energy KW |
Motor Energy KW |
Inlet& Outlet Diameter mm |
2BEA-103- | 33 | 18 | 5 | 1300 | 7 | seven.5 | sixty five |
6 | 1450 | 8 | 11 | ||||
6.five | 1625 | 10 | 11 | ||||
7 | 1750 | 11 | fifteen | ||||
2BEA-153- | 33 | 18 | seven.five | 1300 | eleven | fifteen | one hundred |
9 | 1450 | fourteen | 15 | ||||
eleven | 1625 | 16 | 18.five | ||||
twelve | 1750 | 19 | 22 | ||||
2BEA-202- | 33 | eighteen |
11 | 880 | sixteen | 18.5 | 125 |
12 | 980 | 19 | 22 | ||||
fourteen | 1100 | 22 | thirty | ||||
fifteen | 1170 | twenty five | 30 | ||||
2BEA-203- | 33 | eighteen | 16 | 880 | twenty five | thirty | a hundred twenty five |
19 | 980 | 30 | 37 | ||||
21 | 1100 | 36 | 45 | ||||
22 | 1170 | forty | 45 | ||||
2BEA-252- | 33 | 18 | 25 | 666 | 32 | 37 | one hundred fifty |
27 | 740 | 38 | 45 | ||||
31 | 820 | forty six | 55 | ||||
33 | 880 | 53 | seventy five | ||||
2BEA-253- | 33 | 18 | thirty | 590 | 37 | forty five | 150 |
35 | 660 | 45 | fifty five | ||||
forty | 740 | 55 | 75 | ||||
forty four | 820 | sixty five | 90 | ||||
2BEA-303- | 33 | eighteen | 47 | 530 | 58 | 75 | 200 |
52 | 590 | sixty seven | 75 | ||||
sixty | 660 | 80 | ninety | ||||
64 | 740 | ninety | one hundred ten | ||||
2BEA-353- | 33 | eighteen | sixty eight | 490 | 91 | 110 | 250 |
75 | 530 | a hundred and five | 132 | ||||
85 | 590 | 126 | 160 | ||||
ninety five | 660 | 154 | 185 | ||||
2BEA-355- | one hundred sixty | thirty | 79 | 472 | 92 | one hundred ten | 250 |
84 | five hundred | one zero five | 132 | ||||
88 | 530 | 113 | 132 | ||||
ninety six | 590 | 136 | 160 | ||||
2BEC40 | 160 | thirty | seventy two | 340 | 85 | a hundred and ten | 300 |
eighty two | 390 | 102 | a hundred and ten | ||||
89 | 440 | 124 | 132 | ||||
ninety six | 470 | 134 | one hundred sixty | ||||
Design | Final Strain hPahPa |
Limit force with primary air ejector hPa |
Max Pumping Pace m3/min |
Rotary Pace r/min |
Max Shaft Power KW |
Motor Power KW |
Inlet& Outlet Diametermm |
2BEC42 | a hundred and sixty | 30 | 100 | 340 | 114 | 132 | 300 |
112 | 390 | 148 | a hundred and sixty | ||||
126 | 440 | a hundred and eighty | 185 | ||||
2BEC50 | 160 | thirty | 132 | 260 | 159 | 185 | |
142 | 300 | one hundred ninety | 200 | 350 | |||
169 | 340 | 240 | 250 | ||||
2BEC52 | a hundred and sixty | thirty | 163 | 260 | a hundred and eighty | 220 | 350 |
178 | 300 | 212 | 250 | ||||
202 | 340 | 262 | 280 | ||||
2BEC60 | a hundred and sixty | thirty | 190 | 230 | 220 | 250 | 400 |
214 | 260 | 260 | 315 | ||||
240 | 290 | 295 | 355 | ||||
2BEC62 | one hundred sixty | 30 | 235 | 230 | 270 | 315 | four hundred |
265 | 260 | 310 | 355 | ||||
290 | 290 | 350 | 400 | ||||
2BEC67 | one hundred sixty | thirty | 266 | 210 | 300 | 355 | 450 |
306 | 240 | 365 | 400 | ||||
350 | 270 | 425 | 450 | ||||
2BEC72 | a hundred and sixty | thirty | 330 | one hundred ninety | 370 | 400 | 500 |
360 | 210 | 425 | 450 | ||||
400 | 240 | 500 | 560 | ||||
2BEC80 | 160 | thirty | 540 | 210 | 515 | 560 | 600 |
580 | 225 | 590 | 630 | ||||
620 | 240 | 670 | 710 | ||||
660 | 255 | 750 | 800 | ||||
700 | 270 | 840 | 9000 | ||||
750 | 290 | 930 | 1000 |
Production Particulars :
2.Package deal and Shipping and delivery
Package: Standard Export Plywood Situation
Shipping and delivery:
By air : Airport to Airport, you want to do the customs clearance and pick up the goods at your local airport .
By sea: Port to port, you want to do the customs clearance and decide up the merchandise at your nearby port.
three.Our Companies
Pre-product sales Companies:
- Inquiries will be replied in 8 work hours
- We will suggest ideal designs in accordance to customer’s requirements.
- Supply goods requirements for customer’s choose.
After-product sales Solutions:
- Supply Installation instruction and Functioning Recommendations.
- Below appropriate operations, we assure twelve months warranty.
- If goods have malfunctions, our technological personnel will reply you quickly and offer options to you inside of 24 several hours.
4.FAQ
- Mechanical Seals brand, and Bearings model
Mechanical seals brands: Burgmann, John Crane or other China regional manufacturer are optional.Bearings brand name: NSK, SKF and other China Neighborhood manufacturer are optional. - Do you make OEM/ODM provider ?
Yes, we have factory in Shandong province, and we can make goods according to your demands. - Why choose us ?
24 hrs on-line reply, long period guarantee , good top quality and very good right after-product sales service - Direct time
Relies upon on your designs and amount, pls double check out with us then . - What is the transport conditions do you supply.
Relies upon on your necessity, we can supply EXW,FOB,CFR,CIF. - What is the MOQ ?
It is Alright for one established as a trail buy .
5.Make contact with Info
Firm: QINGDAO Ground Machinery CO., LTD.
Tackle: Room501 Hisense Condominium, sixty six Shaoxing Street, Qingdao, Shandong, China
Att: Rita Yu