We – EPG Team the bigge EPT Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
SC200/two hundred SC100/one hundred 500M Construction Hoist/Creating Lift/Rack and Pinion elevator/Development Elevator
ZheJiang Xingdou is a professional maker of building hoist
Generation description:
1.could be layout according to distinct building circumstance. | five. All Production Line adopt special fixture, mould, gauge manufactured by us to guarantee all detaile measurement. |
two. With ISO9001, CE, SGS, BV, SASO certifications | six. Decide on large good quality raw materials from China Bao Steel Team, EPT like motors, reducers, gearbox, protection unit with minimal sound, electrics is schneider or Korea repute manufacturer with reputable good quality. |
3. Double or One cage with loading capability from 500kg to 3000kg. | 7. Particular style, compact and realistic construction, straightforward to installation and adjustment. |
4. With Frequency Inverter or DOL control program with lower pace, MID speed, and large speed | 8. Each and every gear need to be te EPT and make file in Factory, all detai EPT will be adju EPT like Motor brake, protection device operation, all limit change procedure, dropping examination, loading check, and ma EPT section erection te EPT to ensure the completed products operate effectively when taken into use. |
Technicaldata(OEM)
Item Kind | Model | Lifting Velocity(m/min) | Max Height(m) | Push Unit | Protection System | Electronic Manage Systerm |
Direct driving PLC | SC100/100 | 33 m/min | 150m | 2*11KW | SAJ30-1.two | PLC |
SC150/150 | 33 m/min | 150m | 2*15KW | SAJ40-1.two | PLC | |
SC200/200 | 33 m/min | 150m | three*11KW | SAJ40-1.2 | PLC | |
Minimal Pace VFD | SC100/100L | -40 m/min | 250m | two*11KW | SAJ40-1.two | 30KW VFD |
SC150/150L | -40 m/min | 250m | 2*13KW | SAJ40-1.2 | 30KW VFD | |
SC200/200LA | -33 m/min | 250m | 2*13KW | SAJ40-1.2 | 30KW VFD | |
SC200/200LB | -forty m/min | 250m | 2*15KW | SAJ40-1.two | 37KW VFD | |
SC200/200LC | -46 m/min | 250m | 3*11KW | SAJ40-1.two | 37KW VFD | |
Mid Velocity VFD | SC200/200MA | -fifty five m/min | 350m | 2*19KW | SAJ40-1.4 | 45KW VFD |
SC200/200MB | -60 m/min | 350m | 2*23KW | SAJ40-1.4 | 55KW VFD | |
SC200/200MC | -63 m/min | 350m | three*15KW | SAJ50-1.4 | 55KW VFD | |
SC200/200MD | -seventy two m/min | 350m | 3*19KW | SAJ50-1.six | 75KW VFD | |
Large Pace VFD | SC200/200HA | -eighty m/min | 450m | 3*23KW | SAJ50-1.6 | 75KW VFD |
SC200/200HB | -90 m/min | 450m | three*26KW | SAJ50-2. | 90KW VFD | |
SC200/200HC | -one hundred m/min | 450m | three*32KW | SAJ50-2. | 110KW VFD | |
SC200/200HD | -one hundred twenty m/min | 550m | 3*19KW | SAJ50-2.4 | 75KW VFD |
Product Details:
A. Creation method: Rigid substance variety- blanking- inspection – welding-inspection- Blasting – inspection -Baking finished or galvanized- inspection -Finished item
Specific design and style for Cage:
one. base and roof of Cage adopt trapezoidal frame
2. Bottom and the roof are entire symmetry
three. The aircraft of symmetry are related by Bending plate, Bending channel and square pipe which make it firm, straight and stability in use.
four. The wall all around cage can be mounted by Punched Aluminium plate, Punched zinc plate, metal wire mesh.
5. Floor Remedy: Blasting, Baking completed,Galvanized
B:About the ma EPT section
1. Metal plates are bented of U-condition to improve the ma EPT area. |
2. Ma EPT area with galvanized coat or warmth spray coat can be chosen. |
3. Large good quality metal plate Q345B bended by special device: Thickness 4.5mm. |
four. Welded steel tube Q345B and seamless metal tube 20# are also offered: Ø76*4.5mm or Ø89*4.5mm (Thickness of 6mm or 8mm is also offered). |
five. 650*650*1508mm is the mo EPT widespread dimension suits for clients. EPT product of ma EPT section can pick: 450*450*1508mm, 650*900*1508mm,800*800*1508mm |
About us:
Soon after-sale solutions
1.Top quality Assurance:
Good top quality is confident by innovative production engineering.and all products will be checked by our good quality-manage supervisor. |
two. EPT Package: We provide standard,powerful,protective deal for our goods to prevent is from outer damage. |
3.Rapidly Response: Detailed info,distinct design and value of price of merchandise will be supplied rapidly after obtaining your inquiry. |
Welcome to go to our factory!
Any inquiries,Please really feel free of charge to make contact with me!
The use of first gear manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our organization and the detailed substitute elements contained herein are not sponsored, approved, or created by the OEM.