Summarize:
- CZPT CZPT Steel Lobe Pumpare used in a selection of industries which includes, pulp and paper, chemical, food, beverage, pharmaceutical, and biotechnology.
- They are popular in these various industries due to the fact they provide superb sanitary attributes, higher effectiveness, reliability, corrosion resistance, and very good cleanse-in-area and sterilize-in-location (CIP/SIP) characteristics.
- These pumps supply a variety of lobe alternatives like butterfly lobe, double lobe, triple lobe.
- Rotary lobe pumps are non-getting in contact with and have big pumping chambers, making it possible for them to take care of solids this kind of as cherries or olives without damage. They are also utilized to handle slurries, pastes, and a wide assortment of other liquids.
Product particulars:
Working Principle: | Double rotors |
Primary Apps: | Foods programs, CZPTmers, Paper coatings, Soaps and surfactants, Paints and dyes CZPT and adhesives. |
CZPTr: | Variable Speed Motor, Geared Motor, Variable Frequency Motor |
Power Specs: | 220V, 240V, 380V, 400V, 415V, 440V, 460V, 50hz/60hz |
Max.permissible fluid temperature: | 150°C (302°F) / 250°C (482°F)-water cool type |
Type of connection: | Quick couple, Thread, Flange |
Installation position: | Horizontal |
Casing/Inner parts material: | CZPT Steel |
Shaft seal type: | CZPT seal |
Maximum viscosity: | 1×106 C.S.T |
Maximum drive rating: | 22kW(30HP) |
Maximum caliber: | 125mm(5inch) |
Maximum discharge-side pressure: | 5bar |
Suction pressure: | .08Mpa(.8bar) |
Functionality info:
Type |
Size (mm) |
Discharge Capacity per 100r (L) |
Speed Range (rpm) |
Flow (L/H) |
Motor Power (kW) |
LQ3A-six | 25 | six | two hundred-500 | 650-1600 | .75 |
LQ3A-eight | 32 | 8 | two hundred-five hundred | 850-2160 | 1.5 |
LQ3A-12 | 38 | twelve | two hundred-500 | 1300-3200 | two.2 |
LQ3A-twenty | 38 | twenty | 200-five hundred | 2100-5400 | three |
LQ3A-thirty | 42 | thirty | 200-four hundred | 3200-6400 | 4 |
LQ3A-36 | 42 | 36 | two hundred-four hundred | 3800-7600 | five.five |
LQ3A-52 | 50 | fifty two | 200-four hundred | 5600-11000 | 5.five |
LQ3A-sixty six | 62 | sixty six | two hundred-four hundred | 7100-14000 | 7.five |
LQ3A-seventy eight | 75 | seventy eight | two hundred-400 | 9000-18000 | 7.5 |
LQ3A-a hundred | 75 | a hundred | two hundred-400 | 11000-22000 | 11 |
LQ3A-135 | a hundred | one hundred thirty five | 200-four hundred | 15000-30000 | 15 |
LQ3A-one hundred sixty | one hundred | a hundred and sixty | 200-four hundred | 17000-34000 | 18.five |
LQ3A-200 | 125 | 200 | 200-400 | 21600-43000 | 22 |
Firm information:
ZHangZhoug CZPT CZPT Co., Ltd is 1 of the top manufacturers and exporters in the field of business pumps with producing amenities in mainland China. We are specialized in oil pump, diaphragm pump, diesel motor pump, centrifugal pump, screw pump, chemical pump and many others.