Select Page

rotary vane vacuum pump

WSZ-type oil-free rotary vane vacuum pump

WSZ-type oil-free rotary vane vacuum pump

WSZ-1型 WSZ-2 ZYBW-8 SDZ-020
Model pumping speed
(L/S)
pressure
(Pa)
rotate speed
(r/min)
power
(w)
voltage
(v)
caliber
(mm)
weight
(kg)
size
(mm)
WSZ-1 1 1.5?04 2800 120 220 5 7.3 232?7?5
WSZ-2 2 1.5?04 1400 250 220 2 12.8 307?2?8
WSZ-6 6 1.5?04 1400 550 220/380 5 45 535?0?5
WSZ-12 12 1.5?04 1400 1500 380 0 68 690?0?5
ZYBW-8 2.2 1.5?04 1000 250 220 0 20 390?4?0

SZ-type straight spin piece rotary vane vacuum pump

SZ-type straight spin piece rotary vane vacuum pump

Model pumping speed
(L/S)
pressure
(Pa)
rotate speed
(r/min)
power
(w)
voltage
(v)
caliber
(mm)
weight
(kg)
size
(mm)
SZ-0.2 0.2 133.3 1400 40 220 4.8 195??1
SZ-0.5 0.5 10 1400 90 220 7.5 251?2?7
SZ-1 1 10 1400 120 220 7.8 268?2?1
SZ-1B 1 10 1400 120 220 7.8 268?2?8
SZ-1B

(with meter)

1 10 1400 120 220 3 8 268?2?2
SZ-2A 2 10 1400 250 220/380 0 16 430?5?0

SZ-G type straight spin piece rotary vane vacuum pump

SZ-G type straight spin piece rotary vane vacuum pump

Model pumping speed
L/S
pressure
Pa
rotate speed
r/min
power
(w)
voltage
(v)
caliber
(mm)
weight
(kg)
size
(mm)
SZ-1G 1 10 1400 120 220 8 268?2?5
SZ-1.5G 1.5 10 1400 135 220 8 273?2?8
SZ-2G 2 10 2800 250 220 /6 12.5 336?2?0
2SZ-1G 1 6?0-2 1400 180 220 /6 12 314?2?1
2SZ-2G 2 6?0-2 2800 300 220 /6 13.5 314?2?8

DZ-type straight spin piece rotary vane vacuum pump

Model pumping speed
L/S
pressure
Pa
rotate speed
r/min
power
(w)
voltage
(v)
caliber
(mm)
weight
(kg)
size
(mm)
SDZ-010 2.8 2?02 1400 550 380 3/1 32 430?5?0
SDZ-020 5.5 2?02 2800 750 380 3/1 33 430?5?0
SDZ-040 11 2?02 1400 1100 380 3 65 545?2?0
SDZ-063 17.5 2?02 1400 1500 380 3 73 620?2?0

2SZ-A type straight spin piece rotary vane vacuum pump

2SZ-A type straight spin piece rotary vane vacuum pump

 

 

 

Model pumping speed
L/S)
pressure
Pa
rotate speed
r/min
power
(w)
voltage
(v)
caliber
(mm)
weight
(kg)
size
(mm)
2SZ-0.3 0.3 1.3?0-1 1400 90 220 7.5 317?5?3
2SZ-0.5 0.5 1.3?0-1 1400 120 220 8.8 354?1?7
2SZ-1A 1 6?0-2 1400 180 220 /6 12 416?5?1
2SZ-2A 2 6?0-2 1400 370 220/380 5 20 467?6?0
2SZ-4A 4 6?0-2 1400 550 380 5 22 506?6?6
2SZ-8A 8 6?0-2 1400 1100 380 0 51 570?0?6

2SZ-B type straight spin piece rotary vane vacuum pump

2SZ-B type straight spin piece rotary vane vacuum pump

 

 

 

Model pumping speed
L/S)
pressure
Pa
rotate speed
r/min
power
(w)
voltage
(v)
caliber
(mm)
weight
(kg)
size
(mm)
2SZ-1B 1 6?0-2 1400 180 220/380 6 16.5 455?8?9
2SZ-2B 2 6?0-2 1400 370 220/380 5 20 465?8?0
2SZ-4B 4 6?0-2 1400 550 380 5 22 512?8?0
2SZ-6B 6 6?0-2 1400 750 380 5 43 560?5?0
2SZ-8B 8 6?0-2 1400 1100 380 0 51 570?0?6

2S-B running type rotary vane vacuum pump

2S-B running type rotary vane vacuum pump

Model pumping speed
L/S)
pressure
Pa
rotate speed
r/min
power
(w)
voltage
(v)
caliber
(mm)
weight
(kg)
size
(mm)
2S-2B 2 6?0-2 500 370 380 5 47 500?0?8
2S-4B 4 6?0-2 450 550 380 5 68 500?0?0
2S-8B 8 6?0-2 550 1100 380 5 86 606?3?6
2S-15B 15 6?0-2 500 2200 380 0 138 610?0?0

2S-A running type rotary vane vacuum pump

2S-A running type rotary vane vacuum pump

Model pumping speed
L/S)
pressure
Pa
rotate speed
r/min
power
(w)
voltage
(v)
caliber
(mm)
weight
(kg)
size
(mm)
2S-2A 2 6?0-2 500 370 380 5 46 500?0?8
2S-4A 4 6?0-2 450 550 380 5 53 500?8?5
2S-8A 8 6?0-2 550 1100 380 0 76 535?3?0
2S-15A 15 6?0-2 550 2200 380 0 123 682?0?5
2S-30A 30 6?0-2 450 3000 380 5 239 800?5?0

 

en_USEN