CZPT kingmax 2Inch 3Inch 4Inch WP20 WP30 WP40 Gasoline Motor H2o Pump
Design | WP30 |
Outlet Dimensions(mm) | 80 |
Inlet Dimension(mm) | eighty |
Speed (rpm) | 3600 |
Raise Head. max (m) | thirty |
Circulation. max(m3/h) | 60 |
Suction(m) | 7 |
Optimum Power Output (HP) | six.five |
Motor Model | ZT168-1 |
Bore x Stroke (mm) | 68×54 |
Displacement (cc) | 196 |
Compresslon Ratio | 8.five: one |
Highest Electricity Output | 4.8kw/3600rpm |
Recommended Electrical power Utilizing | 4.0kw/3600rpm |
Optimum Torque | 11N. M/2500RPM |
Ignition System | Non-make contact with transistorized(TCL) |
Engine type | One cylinder, Air-cooled, four-stroke, 25 inclined |
Starting Technique | Recoil and hand-operated/Eletric begin |
Air Cleaner | semi-dry oil tub variety |
Gas tank Potential (L) | 3.6 |
Gas Usage(L) | ≤ 395g/kw/h |
oil Potential (L) | .six |
operate time for every tankful @3/4 load | two.6h |
Net Excess weight(kg) | 28/30 |
Proportions LxWxH(mm) | 520x385x425 |
Manufacturing unit photographs
Showroom
CZPT handle:
Loading images
Make contact with Details:
Speak to person:Skip Elyn
Cellular No:-15168665797