Roots-Liquid Ring Vacuum Pump Technique
one.Item Description
Roots-Liquid Ring Vacuum system adopts ZJP roots pump as main pump, liquid ring vacuum pump or roots-liquid vacuum technique as backing pump. The backing pump can select 2SK,SK,2BV,2BE liquid ring vacuum pumps and so forth.
The technique can be applied to textile market, foods,chemical sector, pharmaceutical and digital etc to evacuate the gas which includes vapor,a modest sum dust.
Benefit :
1. It can pump the gases with dust or vapor.
2. Far better Vacuum, substantial effectiveness.
3. Conserving Power, high reliability.
4. Straightforward framework, handy to servicing and straightforward to use.
Merchandise Record
Product of syestem | Primary Pump | Backing Pumps | Pumping Velocity (L/S) | Max Suction Stress(Pa) | Ultimate pressure(Pa) | Total Power(KW) | |
Water Ring | Oil Ring | ||||||
JZJ2S30-one | ZJ30 | 2SK-1.five | thirty | two.67×10² | four hundred | 80 | 4.75 |
JZJ2S70-two | ZJ70 | 2SK-one.five | 70 | five.5 | |||
JZJ2S70-1 | ZJ70 | 2SK-three | 70 | nine | |||
JZJ2S150-two | ZJ150 | 2SK-three | a hundred and fifty | ten.5 | |||
JZJ2S150-1 | ZJ150 | 2SK-six | a hundred and fifty | eighteen | |||
JZJ2S300-2 | ZJ300 | 2SK-6 | 300 | 19 | |||
JZJ2S300-one | ZJ300 | 2SK-12 | 300 | 26 | |||
JZJ2S600-2A | ZJ600 | 2SK-twelve | 600 | 27.5 | |||
JZJ2S600-2B | ZJ600 | 2SK-twenty | 600 | fifty.five | |||
JZJ2S70-two.1 | ZJ70 | ZJ30,2SK-15 | 70 | 6.7×10 | forty | .8 | six.25 |
JZJ2S150-two.1 | ZJ150 | ZJ70,2SK-3 | a hundred and fifty | 12 | |||
JZJ2S300-2.one | ZJ300 | ZJ150,2SK-six | three hundred | 22 | |||
JZJ2S600-2.one | ZJ600 | ZJ300,2SK-12 | 600 | 31.5 | |||
JZJ2S150-four.one | ZJ150 | ZJ30,2SK-one.5 | one hundred fifty | 7.75 | |||
JZJ2S300-4.1 | ZJ300 | ZJ70,2SK-three | 300 | thirteen | |||
JZJ2S600-four.one | ZJ600 | ZJ150,2SK-6 | 600 | 23.five | |||
JZJ2S1200-4.1 | ZJ1200 | ZJ300,2SK-12 | 1200 | 37 | |||
JZJ2S300-four.2.one | ZJ300 | ZJ70,ZJ30,2SK-1.5 | 300 | 5×10-1 | .5 | .05 | 10.twenty five |
JZJ2S600-four.2.one | ZJ600 | ZJ150,ZJ70,2SK-three | 600 | seventeen.5 | |||
JZJ2S1200-four.2.one | ZJ1200 | ZJ300,ZJ150,2SK-six | 1200 | 33 | |||
JZJ2S2500-4.2.one | ZJ2500 | ZJ600,ZJ300,2SK-twelve | 2500 | fifty |
Generation Specifics :
2.Bundle and Delivery
Package deal: Standard Export Plywood Scenario
Transport:
By air : Airport to Airport, you need to do the customs clearance and choose up the products at your neighborhood airport .
By sea: Port to port, you want to do the customs clearance and choose up the goods at your regional port.
3.Our Services
Pre-income Providers:
- Inquiries will be replied inside of 8 work hours
- We will advocate ideal models according to customer’s demands.
- Give products specifications for customer’s pick.
After-product sales Services:
- Provide Installation instruction and Functioning Instructions.
- Below proper functions, we ensure twelve months warranty.
- If items have malfunctions, our technological workers will reply you soon and offer remedies to you inside of 24 several hours.
four.FAQ
- Mechanical Seals brand name, and Bearings brand
Mechanical seals makes: Burgmann, John Crane or other China nearby brand name are optional.Bearings model: NSK, SKF and other China Local model are optional.
- Do you make OEM/ODM service ?
Of course, we have manufacturing unit in Shandong province, and we can make items in accordance to your requirements.
- Why select us ?
24 hours online reply, lengthy period of time guarantee , good high quality and excellent following-income services.
- Direct time
Depends on your designs and amount, pls double verify with us then .
- What is the delivery terms do you supply.
Relies upon on your need, we can offer EXW,FOB,CFR,CIF.
- What is the MOQ ?
It is Alright for 1 set as a trail buy .
five.Make contact with Information
Organization: QINGDAO Ground Machinery CO., LTD.
Deal with: Room501 Hisense Condominium, 66 Shaoxing Street, Qingdao, Shandong, China
Att: Rita Yu