Merchandise Description
Single Stage | ||||||||
Design | VP-one hundred fifteen | VP-a hundred twenty five | VP-135 | VP-145 | VP-a hundred and sixty | VP-a hundred and eighty | VP-1100 | |
Movement Fee | 220V 50Hz | 1.5CFM | two.5CFM | three.5CFM | four.5CFM | 6CFM | 8CFM | 10CFM |
42L/min | 70L/min | 100L/min | 128L/min | 170L/min | 226L/min | 283L/min | ||
110V 60Hz | one.8CFM | 3CFM | 4CFM | 5CFM | 7CFM | 9CFM | 12CFM | |
50L/min | 84L/min | 114L/min | 142L/min | 198L/min | 254L/min | 340L/min | ||
Greatest Vacuum |
5Pa | 5Pa | 5Pa | 5Pa | 5Pa | 5Pa | 5Pa | |
150microns | 150microns | 150microns | 150microns | 150microns | 150microns | 150microns | ||
Power | 1/4HP | one/4HP | one/3HP | 1/3HP | 1/2HP | 3/4HP | 1HP | |
Inlet Port | one/four”Flare | one/4″Flare | 1/four”Flare | one/four”Flare | 1/four”&3/eight”Flare | one/4″&3/eight”Flare | 1/4″&3/eight”Flare | |
Oil Capacity | 320ml | 300ml | 350ml | 350ml | 450ml | 700ml | 800ml | |
Dimensions(mm) | 270x119x216 | 270x119x216 | 278x119x216 | 278x119x216 | 320x134x232 | 370x140x250 | 390x140x250 | |
Fat | 5.3kg | 5.5kg | 6.5kg | six.8kg | 10kg | 14kg | 14.5kg | |
Dual Stage | ||||||||
Product | VP-215 | VP-225 | VP-235 | VP-245 | VP-260 | VP-280 | VP-2100 | |
Stream Charge | 220V 50Hz | 1.5CFM | two.5CFM | three.5CFM | 4.5CFM | 6CFM | 8CFM | 10CFM |
42L/min | 70L/min | 100L/min | 128L/min | 170L/min | 226L/min | 283L/min | ||
110V 60Hz | one.8CFM | 3CFM | 4CFM | 5CFM | 7CFM | 9CFM | 12CFM | |
50L/min | 84L/min | 114L/min | 142L/min | 198L/min | 254L/min | 340L/min | ||
Supreme Vacuum |
3×10-1Pa | 3×10-1Pa | 3×10-onePa | 3×10-1Pa | 3×10-1Pa | 3×10-1Pa | 3×10-1Pa | |
25microns | 25microns | 25microns | 25microns | 25microns | 25microns | 25microns | ||
Power | one/4HP | 1/3HP | 1/3HP | one/2HP | three/4HP | 1HP | 1HP | |
Inlet Port | one/four”Flare | one/four”Flare | one/4″&three/8″Flare | one/4″&three/8″Flare | 1/4″&three/eight”Flare | one/4″&three/8″Flare | one/4″&3/eight”Flare | |
Oil Capability | 180ml | 280ml | 360ml | 350ml | 700ml | 600ml | 700ml | |
Dimensions(mm) | 270x119x216 | 278x119x216 | 320x134x232 | 320x134x232 | 370x140x250 | 370x140x250 | 390x140x250 | |
Excess weight | 6kg | 7kg | 11kg | eleven.8kg | 15kg | 15.5kg | 16kg |
Complete Inspection
Packing&Shipping
Associated Goods
Exhibition
Organization introduction
SINO-Awesome investing firm is a wholesale firm that manufactures very good & substantial good quality refrigeration elements, beginning from 2007. The organization provides the custom-made items and OEM service. Now offer with the refrigeration areas and resources far more than 3000kinds.