Introduction
Diffusion pump is 1 of the most extensive and crucial equipment for acquiring higher vacuum at present, typically referred to as oil diffusion pump.It is a vacuum pump employing low strain, high velocity and directional stream of oil vapor jet.It is the major products to get high vacuum, commonly employed in vacuum smelting, vacuum coating, vacuum simulation experiment and vacuum technique which is not sensitive to oil pollution.A diffusion pump is a secondary pump that requires a mechanical pump as a entrance pump.
Merchandise Model | K-a hundred | K-a hundred and fifty | K-one hundred sixty | K-200 | K-300 | K-320 | K-400 | K-five hundred | K-600 | K-630 | K-800 | K-one thousand | K-1200 | |
Pumping rateL/s | ≥280 | ≥800 | ≥850 | ≥1400 | ≥3000 | ≥3400 | ≥6000 | ≥9000 | ≥14500 | ≥15000 | ≥22000 | ≥35000 | ≥50000 | |
Supreme vacuum(Pa ) | 5×10-five | 5×10-5 | 5×10-5 | 5×10-5 | 5×10-5 | 5×10-5 | 5×10-5 | 5×10-five | 5×10-5 | 5×10-five | 5×10-5 | 5×10-five | 5×10-five | |
Crucial first couple of pressures(Pa) | 30 | thirty | thirty | 35 | 35 | 35 | 40 | 40 | forty | 50 | 60 | 60 | 60 | |
Advisable pumping pace of foreline pump(L/s) | 4 | eight | 8 | 15 | 30 | thirty | 70 | 70 | one hundred fifty | a hundred and fifty | 600 | 1200 | 1200 | |
pump oil usage(L) | .two | .5 | .six | .eight | 1.8 | one.8 | 4 | five.five | 8 | 9 | 14 | 18 | 24 | |
Cooling drinking water flow(L/h) | a hundred | a hundred and fifty | two hundred | 250 | 300 | four hundred | 600 | seven hundred | 850 | 850 | 1200 | 1600 | 2000 | |
Heating time(Min) | 30 | thirty | 30 | thirty | 40 | forty | 45 | forty five | fifty | 50 | 70 | 60 | sixty | |
Heating energy(kw) | .six | 1.5 | 1.5 | 1.eight | 3. | three.5 | 4.five | 6 | eight.5 | nine | eighteen | 24 | thirty | |
Fundamental proportions | D | one hundred fifty | one hundred sixty | 200 | three hundred | 320 | four hundred | 500 | 600 | 630 | 800 | one thousand | 1200 | |
D1 | 195 | 200 | 250 | 350 | 395 | 465 | 565 | 670 | 720 | 890 | 1090 | 1310 | ||
D2 | 220 | 225 | 275 | 380 | 425 | 500 | 600 | 710 | 750 | 920 | 1140 | 1360 | ||
d | forty | 50 | sixty five | eighty | 80 | one hundred | a hundred twenty five | one hundred fifty | 160 | 200 | 250 | three hundred | ||
d1 | 70 | ninety | one hundred and five | a hundred twenty five | a hundred twenty five | 145 | 170 | 195 | two hundred | 250 | 300 | 350 | ||
d2 | eighty five | 110 | 125 | a hundred forty five | one hundred forty five | 170 | 195 | 220 | 225 | 275 | 330 | 380 | ||
H | 490 | 500 | 650 | 800 | 800 | 910 | 1140 | 1360 | 1390 | 1700 | 2040 | 2450 | ||
A | 165 | one hundred sixty five | 220 | 330 | 330 | 440 | 550 | 660 | 660 | 880 | 1100 | 1200 | ||
L | 150 | one hundred fifty | 200 | 300 | three hundred | four hundred | five hundred | 600 | 600 | 800 | 1000 | 1200 | ||
n1-φ1 | eight-φ12 | eight-φ11 | 8-φ12 | eight-φ14 | 8-φ14 | 8-φ18 | 12-φ18 | 12-φ21 | twenty-φ14 | 20-φ21 | 24-φ23 | 28-φ25 | ||
n2-φ2 | 4-φ7 | four-φ9 | 4-φ9 | 4-φ9 | 4-φ9 | four-φ12 | four-φ12 | four-φ12 | eight-φ11 | eight-φ12 | 8-φ14 | eight-φ14 |
Item Model | KT-100 | KT-150 | KT-a hundred and sixty | KT-200 | KT-300 | KT-320 | KT-four hundred | KT-five hundred | KT-600 | KT-630 | KT-800 | KT-1000 | KT-1200 | |
Pumping rateL/s | ≥320 | ≥900 | ≥1000 | ≥1800 | ≥3800 | ≥4200 | ≥7500 | ≥11000 | ≥16500 | ≥18000 | ≥25000 | ≥40000 | ≥60000 | |
Ultimate vacuum(Pa ) | 5×10-five | 5×10-5 | 5×10-5 | 5×10-5 | 5×10-five | 5×10-five | 5×10-5 | 5×10-5 | 5×10-five | 5×10-five | 5×10-five | 5×10-5 | 5×10-five | |
Crucial initial handful of pressures(Pa) | 30 | thirty | 30 | 35 | 35 | 35 | forty | 40 | forty | 50 | sixty | 60 | sixty | |
Recommended pumping speed of foreline pump(L/s) | four | 8 | eight | fifteen | thirty | 30 | 70 | 70 | one hundred fifty | a hundred and fifty | one hundred fifty | three hundred | three hundred | |
pump oil usage(L) | .2 | .five | .six | .9 | two. | 2.four | three.8 | six. | 8. | nine. | fifteen | 24 | 34 | |
Cooling water movement(L/h) | one hundred | a hundred and fifty | 200 | 250 | three hundred | 400 | 600 | seven-hundred | 850 | 850 | 1200 | 1600 | 2000 | |
Heating time(Min) | 30 | thirty | thirty | 30 | 40 | 40 | 45 | 45 | fifty | 50 | 70 | 60 | 60 | |
Heating electrical power(kw) | .six | 1.five | one.five | one.8 | three. | 3.5 | four.five | 6 | 8.five | 9 | eighteen | 24 | thirty | |
Standard dimensions | D | one hundred fifty | a hundred and sixty | 200 | 300 | 320 | four hundred | 500 | 600 | 630 | 800 | a thousand | 1200 | |
D1 | 195 | 200 | 250 | 350 | 395 | 465 | 565 | 670 | 720 | 890 | 1090 | 1310 | ||
D2 | 220 | 225 | 275 | 380 | 425 | 500 | 600 | 710 | 750 | 920 | 1140 | 1360 | ||
d | forty | 50 | 65 | 80 | 80 | 100 | one hundred twenty five | one hundred fifty | one hundred sixty | 200 | 250 | 300 | ||
d1 | 70 | 90 | one zero five | a hundred twenty five | 125 | a hundred forty five | a hundred and seventy | 195 | 200 | 250 | three hundred | 350 | ||
d2 | eighty five | a hundred and ten | 125 | 145 | 145 | 170 | 195 | 220 | 225 | 275 | 330 | 380 | ||
H | 490 | 500 | 650 | 800 | 800 | 910 | 1140 | 1360 | 1390 | 1700 | 2040 | 2450 | ||
A | one hundred sixty five | a hundred sixty five | 220 | 330 | 330 | 440 | 550 | 660 | 660 | 880 | 1100 | 1200 | ||
L | 150 | 150 | 220 | three hundred | 300 | four hundred | five hundred | 600 | 600 | 800 | one thousand | 1200 | ||
n1-φ1 | 8-φ12 | eight-φ11 | 8-φ12 | 8-φ14 | 8-φ14 | eight-φ18 | 12-φ18 | 12-φ21 | 20-φ14 | 20-φ21 | 24-φ23 | 28-φ25 | ||
n2-φ2 | 4-φ7 | 4-φ9 | 4-φ9 | four-φ9 | 4-φ9 | 4-φ12 | four-φ12 | four-φ12 | 8-φ11 | 8-φ12 | eight-φ14 | 8-φ14 |
Attributes
1.Simple procedure
two. No transferring elements in the pump, no use and simple routine maintenance
3. With higher set up adaptability, it has good applicability as a trustworthy component in medium and large vacuum methods
4. Suited for substantial vacuum industrial programs, with outstanding vacuum efficiency and secure overall performance
five. Equipped with advanced nozzles, with better pumping functionality from 10-two to ten-3mbar
Q:How do you satisfy the high quality warranty?
A: Brand new machine can be presented if top quality issue happened,underneath correct operation,in12months given that cargo acquired.
Q:where can we get the spare kits?
A:The bundle normally includes a standard fixing kits of straightforward-worn areas.Also inventory in available for effortless-worn parts,it can be transported in 3 times as soon as ask for acquired.Also you can contact to request data of local supplier.
Q:Can I add or delete objects on buy if I alter my thoughts?
A:Indeed,speak to us to negotiate detail please.
Q:Our policy requires all imported wood do fumigation,are you capable to provide Fumigation Certificates?
A:Export standard wooden situation is adopted for bundle.It`s produced yo polywood,becoming fumigation cost-free.
Q:Are your ready to provide Certification of Origin?
A:Of course,it can be provided in 5 doing work days because cargo transported.
Q:I never know which model fits us,are you able advise?
A:Definitely,we have specialist engineer group with adequate experience to offer tailored remedy.Contact to notify us the utilized industry and working issue,aprofessional proposal will be presented in 24hours.
Q:I have urgent request,and are not able to wait for the given guide time,what can you assistance?
A:Speak to to explain to us your predicted direct time.Our operators will coordinate to promise your products sent as per your desire.
Q:I by no means imported before,what need to I do to import it? Can you give corresponding support?
A:We cooperate with professional logistics services organization,and can aid to supply the pump to your pointed warehouse including customs clearance ai destination.You want do practically nothing for your equipment`s arrival following payment.