Product Description
Single Stage | ||||||||
Product | VP-one hundred fifteen | VP-125 | VP-one hundred thirty five | VP-a hundred forty five | VP-160 | VP-180 | VP-1100 | |
Flow Fee | 220V 50Hz | 1.5CFM | two.5CFM | three.5CFM | 4.5CFM | 6CFM | 8CFM | 10CFM |
42L/min | 70L/min | 100L/min | 128L/min | 170L/min | 226L/min | 283L/min | ||
110V 60Hz | one.8CFM | 3CFM | 4CFM | 5CFM | 7CFM | 9CFM | 12CFM | |
50L/min | 84L/min | 114L/min | 142L/min | 198L/min | 254L/min | 340L/min | ||
Ultimate Vacuum |
5Pa | 5Pa | 5Pa | 5Pa | 5Pa | 5Pa | 5Pa | |
150microns | 150microns | 150microns | 150microns | 150microns | 150microns | 150microns | ||
Power | 1/4HP | one/4HP | 1/3HP | 1/3HP | 1/2HP | three/4HP | 1HP | |
Inlet Port | 1/four”Flare | 1/4″Flare | one/4″Flare | 1/four”Flare | 1/4″&three/8″Flare | one/four”&3/eight”Flare | one/four”&3/8″Flare | |
Oil Ability | 320ml | 300ml | 350ml | 350ml | 450ml | 700ml | 800ml | |
Dimensions(mm) | 270x119x216 | 270x119x216 | 278x119x216 | 278x119x216 | 320x134x232 | 370x140x250 | 390x140x250 | |
Bodyweight | five.3kg | five.5kg | six.5kg | 6.8kg | 10kg | 14kg | 14.5kg | |
Dual Stage | ||||||||
Product | VP-215 | VP-225 | VP-235 | VP-245 | VP-260 | VP-280 | VP-2100 | |
Flow Fee | 220V 50Hz | 1.5CFM | two.5CFM | three.5CFM | four.5CFM | 6CFM | 8CFM | 10CFM |
42L/min | 70L/min | 100L/min | 128L/min | 170L/min | 226L/min | 283L/min | ||
110V 60Hz | 1.8CFM | 3CFM | 4CFM | 5CFM | 7CFM | 9CFM | 12CFM | |
50L/min | 84L/min | 114L/min | 142L/min | 198L/min | 254L/min | 340L/min | ||
Supreme Vacuum |
3×10-onePa | 3×10-onePa | 3×10-1Pa | 3×10-onePa | 3×10-1Pa | 3×10-onePa | 3×10-onePa | |
25microns | 25microns | 25microns | 25microns | 25microns | 25microns | 25microns | ||
Electrical power | one/4HP | one/3HP | one/3HP | one/2HP | 3/4HP | 1HP | 1HP | |
Inlet Port | 1/four”Flare | 1/four”Flare | one/four”&3/eight”Flare | one/four”&3/8″Flare | 1/4″&three/eight”Flare | 1/4″&three/eight”Flare | 1/4″&3/8″Flare | |
Oil Capability | 180ml | 280ml | 360ml | 350ml | 700ml | 600ml | 700ml | |
Proportions(mm) | 270x119x216 | 278x119x216 | 320x134x232 | 320x134x232 | 370x140x250 | 370x140x250 | 390x140x250 | |
Bodyweight | 6kg | 7kg | 11kg | eleven.8kg | 15kg | 15.5kg | 16kg |
Total Inspection
Packing&Transport
Connected Goods
Exhibition
Organization introduction
SINO-Awesome trading firm is a wholesale company that manufactures great & large top quality refrigeration elements, starting from 2007. The firm supplies the customized items and OEM support. Now deal with the refrigeration components and tools far more than 3000kinds.