dc 6v micro diagram suction pump for electrical double breast pump
Product Fearture:
Specification For Approval | ||||||
Rated Voltage | DC6.0V | DC12.0V | DC24.0V | |||
Rated Current | <1000MA | <550MA | <300MA | |||
Air Flow Without Load | 5.-six.0LPM | |||||
Pressure | 600-850mmHg | |||||
Negative Pressure | < – 550mmHg | |||||
Life Test | >30,000 cycle (in 500cc tank,work for 10 secs and stop for 5 sec as a cycle) | |||||
Apply | AIR | |||||
CZPT | 0ºC ~55ºC | |||||
Product net weight | 110g | |||||
Packing way | inner package | 30PCS/plate | 94g | 290*390*35mm | ||
outer package | 210PCS/box | 420g | 395*475*260mm | |||
Noise Level | <60dB | |||||
CZPT | Primarily employed for baby goods, health-related treatment. Wellness and home appliances, and other merchandise |
Item photo:
Product dimension: