Cyyp17 Large CZPT and Lower Value Horizontal CZPT Liquid Transfer Oxygen Nitrogen Coolant Oil Centrifugal Pump
Product Description:
one.All electrical factors are of anti-explosion configuration
two.The total pump head is packed with substantial vacuum jacket, reducing chilly loss
3.Particular content of piston seal, piston seal lifestyle for 4000 h
four.Decrease force pulsation of outlet, the load of motor is steady
5.Transmission box adopts self lubricating program, secure procedure, and equipped with interlock oil temperature, the temperature checking of transmission case, and interlocking manage, to make sure the safety of models.
Optional Configuration:
1.Fixed pace motor/frequency conversion motor
2.Overpressure interlocking gadget Security valve/CZPT check out valve
three.Force interlocking gadget of outlet liquid
Featuring:
1.Compact structure, simple
two.Worm wheel and impeller adopts substantial power bronze alloy to safe basic safety under liquid oxygen medium
3.Reputable mechanical seal, cavitation resistance is robust, extended existence, straightforward set up and substitute
4.Large energy hollow stainless steel shaft
five.Impeller with reduced dynamic unbalance
6.Motor with frequency converter helps make the pump used more widely
seven.Flexible relationship is supplied for inlet and outlet liquid, filter is presented for inlet liquid, Secure operation with tiny vibration
Model | Stream | Head | Velocity | Energy | Effectiveness |
NPSHr |
(DN) | |||||
LN2 | LO2 | LAr | LNG | |||||||||
m³/h | m | r/min | kW | % | m | mm | ||||||
SLP-thirteen/a hundred thirty | 13 | one hundred thirty | 2940 | 22 | 38 | two. | fifty | forty | ||||
SLP-24/60 | 24 | 60 | 2935 | eleven | 60 | 2.three | sixty five | 50 | ||||
SLP-24/ninety | 24 | 70 | 2935 | 18.five | eleven | 60 | two.three | sixty five | 50 | |||
24 | ninety | fifty four | two. | sixty five | fifty | |||||||
24 | one hundred ten | 3150 | 22 | 11 |
fifty four | two.2 | sixty five | fifty | ||||
24 | 134 | 3350 | 55 | 2.eight | sixty five | fifty | ||||||
24 | 189 | 3950 | 55 | 3.6 | sixty five | 50 | ||||||
27.five | 235 | 4450 | 30 | 37 | forty five | fifteen | 55 | 4.two | 65 | fifty | ||
37.5 | 235 | 4750 | 45 | 55 | seventy five | 22 | fifty six | 4.five | sixty five | fifty | ||
SLP-forty/90 | forty | 70 | 2940 | 22 | 57 | one.5 | eighty | 50 | ||||
40 | 90 | 22 | 30 | 22 | 57 | one.5 | 80 | 50 | ||||
60 | 85 | 22 | 30 | 37 | 22 | sixty one | one.seven | 80 | fifty | |||
SLP-80/120 | sixty | 129 | 2950 | 37 | fifty five | 75 | 22 | 50.5 | one.three | 100 | 50 | |
80 | 120 | fifty five | 75 | seventy five | thirty | fifty four.5 | 1.9 | one hundred | fifty | |||
100 | 105 | 55 | 75 | ninety | 37 | fifty three | two.7 | a hundred | fifty | |||
SLP-one hundred twenty/one hundred thirty five | 90 | one hundred forty five | 2950 | 55 | seventy five | 90 | thirty | 60 | 2.eight | a hundred | eighty | |
120 | a hundred thirty five | seventy five | 90 | one hundred ten | 37 | sixty six | three.4 | one hundred | 80 | |||
a hundred and fifty | 127 | 75 | 90 | 132 | 37 | 68 | 4.2 | one hundred | 80 | |||
SLP-50/250 | forty | 270 | 2950 | 55 | seventy five | 90 | 30 | 45 | one.four | a hundred | fifty | |
50 | 250 | seventy five | 90 | a hundred and ten | 30 | 47 | one.eight | 100 | 50 | |||
sixty | 240 | 75 | a hundred and ten | 132 | 37 | forty eight | 1.9 | 100 | 50 |
Often Questioned Questions:
Q1.What is the shipping and delivery time of this pump?
A1.The shipping of this gas cylinder is twenty times after the deposit gained.
Q2.What payment phrases do you normally use?
A2.We settle for TT, 30% as deposit and 70% before delivery.
Q3.What certification do you give for clientele?
A3.We have ASME, CE, DOT,TUV and TPED Certification of our products.
Make contact with:
Tel:-15397130007