CZPT Liquid Transfer Oxygen Nitrogen Argon Coolant H2o Oil Centrifugal Pump
Item Description:
one.All electrical factors are of anti-explosion configuration
2.The total pump head is packed with high vacuum jacket, reducing cold loss
three.Particular materials of piston seal, piston seal lifestyle for 4000 h
4.Decrease strain pulsation of outlet, the load of motor is secure
five.Transmission box adopts self lubricating program, secure operation, and geared up with interlock oil temperature, the temperature monitoring of transmission scenario, and interlocking handle, to make certain the protection of units.
Optional Configuration:
one.Mounted pace motor/frequency conversion motor
2.Overpressure interlocking unit Safety valve/CZPT check valve
three.Force interlocking unit of outlet liquid
Showcasing:
1.Compact composition, simple
two.Worm wheel and impeller adopts large strength bronze alloy to safe basic safety beneath liquid oxygen medium
3.Reputable mechanical seal, cavitation resistance is strong, lengthy existence, easy installation and replacement
four.Higher toughness hollow stainless metal shaft
five.Impeller with low dynamic unbalance
six.Motor with frequency converter can make the pump used a lot more commonly
7.Versatile relationship is offered for inlet and outlet liquid, filter is offered for inlet liquid, Stable operation with tiny vibration
Design | Circulation | Head | Speed | Power | Effectiveness |
NPSHr |
(DN) | |||||
LN2 | LO2 | LAr | LNG | |||||||||
m³/h | m | r/min | kW | % | m | mm | ||||||
SLP-thirteen/a hundred thirty | thirteen | 130 | 2940 | 22 | 38 | two. | 50 | forty | ||||
SLP-24/sixty | 24 | 60 | 2935 | eleven | 60 | two.3 | sixty five | 50 | ||||
SLP-24/90 | 24 | 70 | 2935 | eighteen.5 | 11 | 60 | 2.3 | 65 | fifty | |||
24 | ninety | 54 | 2. | sixty five | 50 | |||||||
24 | a hundred and ten | 3150 | 22 | 11 |
54 | two.two | sixty five | 50 | ||||
24 | 134 | 3350 | fifty five | two.8 | sixty five | 50 | ||||||
24 | 189 | 3950 | 55 | 3.6 | 65 | 50 | ||||||
27.5 | 235 | 4450 | thirty | 37 | forty five | 15 | 55 | 4.2 | 65 | 50 | ||
37.5 | 235 | 4750 | forty five | fifty five | 75 | 22 | fifty six | four.5 | 65 | fifty | ||
SLP-40/90 | 40 | 70 | 2940 | 22 | fifty seven | 1.5 | eighty | 50 | ||||
40 | ninety | 22 | 30 | 22 | fifty seven | one.5 | eighty | 50 | ||||
60 | eighty five | 22 | thirty | 37 | 22 | sixty one | one.7 | 80 | fifty | |||
SLP-80/120 | sixty | 129 | 2950 | 37 | fifty five | seventy five | 22 | fifty.five | one.3 | one hundred | 50 | |
eighty | 120 | fifty five | seventy five | seventy five | thirty | 54.five | 1.nine | a hundred | 50 | |||
a hundred | 105 | fifty five | seventy five | 90 | 37 | 53 | two.7 | a hundred | fifty | |||
SLP-a hundred and twenty/one hundred thirty five | ninety | one hundred forty five | 2950 | 55 | seventy five | ninety | 30 | sixty | two.eight | one hundred | 80 | |
one hundred twenty | one hundred thirty five | 75 | ninety | one hundred ten | 37 | 66 | 3.4 | one hundred | 80 | |||
a hundred and fifty | 127 | 75 | 90 | 132 | 37 | 68 | four.two | 100 | 80 | |||
SLP-fifty/250 | forty | 270 | 2950 | 55 | seventy five | 90 | thirty | 45 | 1.four | one hundred | 50 | |
fifty | 250 | 75 | ninety | 110 | thirty | 47 | one.eight | 100 | fifty | |||
sixty | 240 | 75 | a hundred and ten | 132 | 37 | 48 | 1.nine | one hundred | 50 |
Frequently Questioned Queries:
Q1.What is the delivery time of this pump?
A1.The delivery of this gasoline cylinder is twenty times following the deposit received.
Q2.What payment terms do you generally use?
A2.We acknowledge TT, 30% as deposit and 70% prior to supply.
Q3.What certification do you provide for customers?
A3.We have ASME, CE, DOT,TUV and TPED Certification of our products.
Contact:
Tel:-15397130007