vacuum pump
Software:
1. COOLSOUR brand vacuum pump is compact, light and eye-catching in design and style.
2. It utilizes the massive starting torque and is specifically designed for lower temperature atmosphere.
3. It is guaranteed start off typically in winter’s low temperature.
four. It is relevant to vacuum packaging, vacuum freeze
5. It commonly utilised in foods packaging, scientific investigation, health care remedy, electronics, substances, drugs and laboratory of universities and faculties, automobile reparation, gasoline examination, drugs system, printing mechanism and other vacuum evacuations.
One Phase:
Item NO. | VP115(VP-1) | VP125(VP-1.5) | VP135(VP-two) | VP145(VP-2.5) | VP160(VP-three) | VP180(VP-4) | VP1100(VP-5) | |
Flow Rate | 50Hz | 1.5CFM | 2.5CFM | three.5CFM | 4.5CFM | 6CFM | 8CFM | 10CFM |
42L/min | 70L/min | 100L/min | 128L/min | 170L/min | 226L/min | 283L/min | ||
60Hz | 1.8CFM | 3CFM | 4CFM | 5CFM | 7CFM | 9CFM | 12CFM | |
50L/min | 84L/min | 114L/min | 142L/min | 198L/min | 254L/min | 340L/min | ||
Ultimate vacuum | 5Pa | 5Pa | 5Pa | 5Pa | 5Pa | 5Pa | 5Pa | |
375microns | 375microns | 375microns | 375microns | 375microns | 375microns | 375microns | ||
Energy | one/4HP | one/4HP | one/3HP | 1/3HP | one/2HP | 3/4HP | 1HP | |
Inlet Port | one/4″Flare | 1/4″Flare | one/four”Flare | 1/4″Flare | 1/4″&three/8″Flare | one/four”&three/8″Flare | 1/four”&3/8″Flare | |
Oil Capacity | 320ml | 300ml | 350ml | 350ml | 450ml | 700ml | 800ml | |
Dimensions(mm) | 270x119x216 | 270x119x216 | 278x119x216 | 278x119x216 | 320x134x232 | 370x140x250 | 390x140x250 | |
Excess weight | 5.3kg | 5.5kg | 6.5kg | 6.8kg | 10kg | 14kg | 14.5kg |
Double Stage:
Item NO. | VP215(2VP-.five) | VP225(2VP-1) | VP235(2VP-one.five) | VP245(2VP-2) | VP260(2VP-three) | VP280(2VP-four) | VP2100(2VP-5) | |
Flow Rate | 50Hz | 1.5CFM | 2.5CFM | 3.5CFM | four.5CFM | 6CFM | 8CFM | 10CFM |
42L/min | 70L/min | 100L/min | 128L/min | 170L/min | 226L/min | 283L/min | ||
60Hz | 1.8CFM | 3CFM | 4CFM | 5CFM | 7CFM | 9CFM | 12CFM | |
50L/min | 84L/min | 114L/min | 142L/min | 198L/min | 254L/min | 340L/min | ||
Ultimate vacuum | 3×10-1Pa | 3×10-1Pa | 3×10-1Pa | 3×10-1Pa | 3×10-1Pa | 3×10-1Pa | 3×10-1Pa | |
25microns | 25microns | 25microns | 25microns | 25microns | 25microns | 25microns | ||
Electrical power | one/4HP | 1/3HP | 1/3HP | 1/2HP | 3/4HP | 1HP | 1HP | |
Inlet Port | 1/four”Flare | one/4″Flare | one/4″&3/8″Flare | 1/4″&three/8″Flare | 1/four”&3/eight”Flare | one/four”&three/8″Flare | 1/four”&3/8″Flare | |
Oil Capacity | 180ml | 280ml | 360ml | 350ml | 700ml | 600ml | 700ml | |
Dimensions(mm) | 270x119x216 | 278x119x216 | 320x134x232 | 320x134x232 | 370x140x250 | 370x140x250 | 390x140x250 | |
Weight | 6kg | 7kg | 11kg | eleven.8kg | 15kg | fifteen.5kg | 16kg |
Please get in touch with us for far more particulars or other designs…