vacuum pump
Application:
1. COOLSOUR brand vacuum pump is compact, mild and appealing in design and style.
two. It utilizes the big beginning torque and is specially developed for low temperature setting.
3. It is assured begin typically in winter’s low temperature.
four. It is applicable to vacuum packaging, vacuum freeze
5. It commonly employed in foods packaging, scientific study, medical treatment method, electronics, chemicals, drugs and laboratory of universities and faculties, automobile reparation, gasoline analysis, medicine system, printing system and other vacuum evacuations.
Solitary Stage:
Item NO. | VP115(VP-one) | VP125(VP-one.five) | VP135(VP-two) | VP145(VP-two.five) | VP160(VP-3) | VP180(VP-four) | VP1100(VP-five) | |
Flow Rate | 50Hz | 1.5CFM | two.5CFM | 3.5CFM | 4.5CFM | 6CFM | 8CFM | 10CFM |
42L/min | 70L/min | 100L/min | 128L/min | 170L/min | 226L/min | 283L/min | ||
60Hz | 1.8CFM | 3CFM | 4CFM | 5CFM | 7CFM | 9CFM | 12CFM | |
50L/min | 84L/min | 114L/min | 142L/min | 198L/min | 254L/min | 340L/min | ||
Ultimate vacuum | 5Pa | 5Pa | 5Pa | 5Pa | 5Pa | 5Pa | 5Pa | |
375microns | 375microns | 375microns | 375microns | 375microns | 375microns | 375microns | ||
Power | 1/4HP | 1/4HP | 1/3HP | 1/3HP | 1/2HP | three/4HP | 1HP | |
Inlet Port | one/four”Flare | one/four”Flare | one/four”Flare | one/four”Flare | 1/four”&3/eight”Flare | one/four”&three/eight”Flare | one/4″&3/8″Flare | |
Oil Capacity | 320ml | 300ml | 350ml | 350ml | 450ml | 700ml | 800ml | |
Proportions(mm) | 270x119x216 | 270x119x216 | 278x119x216 | 278x119x216 | 320x134x232 | 370x140x250 | 390x140x250 | |
Fat | 5.3kg | 5.5kg | 6.5kg | 6.8kg | 10kg | 14kg | 14.5kg |
Double Phase:
Item NO. | VP215(2VP-.5) | VP225(2VP-1) | VP235(2VP-1.five) | VP245(2VP-2) | VP260(2VP-three) | VP280(2VP-4) | VP2100(2VP-five) | |
Flow Rate | 50Hz | 1.5CFM | 2.5CFM | 3.5CFM | four.5CFM | 6CFM | 8CFM | 10CFM |
42L/min | 70L/min | 100L/min | 128L/min | 170L/min | 226L/min | 283L/min | ||
60Hz | one.8CFM | 3CFM | 4CFM | 5CFM | 7CFM | 9CFM | 12CFM | |
50L/min | 84L/min | 114L/min | 142L/min | 198L/min | 254L/min | 340L/min | ||
Ultimate vacuum | 3×10-1Pa | 3×10-1Pa | 3×10-1Pa | 3×10-1Pa | 3×10-1Pa | 3×10-1Pa | 3×10-1Pa | |
25microns | 25microns | 25microns | 25microns | 25microns | 25microns | 25microns | ||
Electricity | one/4HP | 1/3HP | one/3HP | 1/2HP | 3/4HP | 1HP | 1HP | |
Inlet Port | one/4″Flare | 1/four”Flare | 1/four”&3/8″Flare | 1/four”&3/8″Flare | one/four”&three/8″Flare | 1/4″&3/8″Flare | 1/four”&three/eight”Flare | |
Oil Capacity | 180ml | 280ml | 360ml | 350ml | 700ml | 600ml | 700ml | |
Dimensions(mm) | 270x119x216 | 278x119x216 | 320x134x232 | 320x134x232 | 370x140x250 | 370x140x250 | 390x140x250 | |
Excess weight | 6kg | 7kg | 11kg | 11.8kg | 15kg | fifteen.5kg | 16kg |
Remember to speak to us for far more details or other models…