We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 diverse branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Curved tooth gear coupling sequence coupling outer tooth can be optimistic and unfavorable assembly to get the three distinct axial length, handy for buyer use
to mend the tooth crest, help to increase the meshing performance, eliminate the load of tooth tip, but also decrease the gap and radial hole and improve the transmission balance.
The identical specs areas is interchangeable , to enhance the manufacturing and use
Suye coupling with specific area remedy or coating safety, to boost its corrosion resistance
In order to make certain the mo EPT easy assembly and disassembly, Fasteners galvanized perform, in get to stop the corrosion and not able to tear open outfit
Suye coupling items comple tel: +86~thirteen 0571 88828y manufactured by them selves, to fully guarantee the top quality and delivery time, the highe EPT item integrity and the mo EPT edge of the value
Size | Norminal Torque |
Max Torque |
Limit of Rotation |
Basic Dimensions (in mm) | Max Bodyweight |
Min Weight |
Moment of Inertia |
Grease | |||||
Nm | Nm | RPM | D | D1 | B | d1-d2 | l1-l2 | a | KG | KG | J | KG | |
22 | 320 | 512 | 12000 | 56 | 36 | 47 | 8-22 | thirty | 4 | .88 | .73 | .0003 | .01 |
32 | five hundred | 800 | 10500 | 70 | 48 | 56 | 10-32 | forty | 4 | 1.eight | one.34 | .001 | .015 |
38 | 650 | 1040 | 9500 | eighty | fifty six | 68 | 14-38 | forty five | 4 | 2.71 | two.02 | .002 | .571 |
50 | 750 | 1200 | 9000 | ninety six | sixty eight | 74 | eighteen-50 | fifty five | six | 4.sixty eight | three.2 | .005 | .04 |
55 | 1150 | 1840 | 7000 | 112 | eighty | eighty five | twenty-58 | 70 | 6 | 7.eighty four | 5.28 | .011 | .05 |
70 | 2150 | 3440 | 5600 | one hundred forty | one hundred and one | 106 | 20-75 | 80 | 6 | fourteen.88 | nine.65 | .033 | .05 |
ninety | 4200 | 6720 | 4700 | 164 | 124 | 116 | 25-95 | 95 | eight | 24.forty one | 15.51 | .073 | .06 |
one hundred | 7200 | 11520 | 4200 | 185 | 143 | one hundred twenty | thirty-105 | 105 | eight | 34.1 | 20.84 | .128 | .one |
a hundred twenty five | 11700 | 18720 | 3600 | 215 | a hundred and seventy | a hundred thirty | 35-130 | a hundred and twenty | 8 | 53.fifty six | 29.71 | .27 | .12 |
145 | 17200 | 27520 | 3150 | 255 | 205 | 150 | 45-one hundred fifty | 135 | 10 | 85.52 | 51.29 | .622 | .15 |
one hundred sixty five | 27500 | 44000 | 2860 | 280 | 216 | a hundred and seventy | fifty five-a hundred sixty five | 150 | ten | 109.66 | 64.seven | .963 | .35 |
185 | 38000 | 60800 | 2580 | 317 | 250 | one hundred ninety | sixty-190 | 170 | ten | 163.eighteen | 94.fifty six | one.835 | .forty five |
205 | 51200 | 81920 | 2320 | 345 | 275 | 210 | 70-210 | 185 | twelve | 213.28 | 122.32 | two.873 | .five |
230 | 67300 | one 0571 | 2200 | 374 | 300 | 226 | 100-230 | two hundred | twelve | 260.76 | 152.57 | 4.263 | .8 |
260 | 88000 | 140800 | 2000 | 414 | 340 | 266 | one hundred fifteen-260 | 230 | twelve | 374.87 | 217.46 | 7.659 | 1.five |
280 | 134500 | 215200 | 1800 | 465 | 370 | 275 | one hundred forty-280 | 250 | sixteen | 466 | 355 | eleven.12 | three.five |
310 | 180000 | 288000 | 1600 | 505 | 410 | 295 | a hundred and sixty-310 | 270 | sixteen | 558 | 441 | sixteen.21 | 3.9 |
345 | 250000 | 400000 | 1500 | 548 | 450 | 315 | one hundred eighty-345 | 290 | sixteen | 712 | 557 | twenty five | four.eight |
370 | 320000 | 512000 | 1400 | 588 | 490 | 350 | 210-370 | 325 | twenty | 906 | 720 | 37.5 | six |
390 | 400000 | 640000 | 1300 | 640 | 520 | 370 | 230-390 | 345 | twenty | 1100 | 889 | 53.twenty five | eight.eight |
420 | 510000 | 816000 | 1200 | 690 | 560 | 390 | 250-420 | 365 | twenty | 1360 | 1104 | 77.five | 9.5 |
490 | 660000 | 1056000 | 1100 | 730 | 600 | 430 | 275-460 | four hundred | 20 | 1715 | 1380 | 114 | eleven |
500 | 780000 | 1248000 | 1050 | 780 | 650 | 440 | three hundred-five hundred | 410 | twenty five | 1958 | 1554 | 146 | twelve.5 |
550 | a million | 1600000 | 950 | 850 | 710 | 460 | 325-550 | 430 | twenty five | 2464 | 142 | 218 | seventeen |
590 | 1200000 | 1920000 | 900 | 910 | 760 | five hundred | 350-590 | 470 | twenty five | 3050 | 2396 | 308 | 22 |
620 | 1600000 | 2560000 | 850 | 970 | 810 | 530 | 375-620 | five hundred | 30 | 3720 | 2969 | 430 | 24 |
650 | 1800000 | 2880000 | 800 | 1571 | 840 | 550 | 400-650 | 520 | 30 | 4160 | 3318 | 532 | 30 |
680 | 1900000 | 3040000 | 750 | 1080 | 890 | 574 | 425-680 | 540 | thirty | 4720 | 3782 | 668 | 38 |
730 | 2100000 | 3360000 | seven-hundred | 1150 | 950 | 604 | 450-730 | 570 | 30 | 5730 | 4569 | 922 | 42 |
800 | 2600000 | 4160000 | 660 | 1270 | 1050 | 634 | 475-800 | 600 | thirty | 7520 | 5987 | 1455 | 50 |
Anything at all require make sure you view our web website For a lot more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique products manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our business and the outlined substitute elements contained herein are not sponsored, authorized, or made by the OEM.