2BEA,2BEC,2BV,SZ,SZB,SK huge pumping two phase 2SK drinking water ring vacuum pump
Range of software:
2BV2 and 2BV5 collection are solitary phase straight connected and 2BV6 series are linked with explosion-evidence motor by bracket. This guide includes standard data and instruction about set up, usage and upkeep, so ahead of set up, concerned technician need to study this set up and it would be better if technician can achieve this installation at any time throughout the set up.
Working basic principle and framework:
2BV series vacuum pump has modest volume, compact structure, straight related motor, even though installation, put it in horizontal airplane, no need chassis.
2BV series vacuum pump works based mostly on h2o ring basic principle, that is, impeller is installed eccentrically inside of of pump entire body, soon after the pump begin up, functioning liquid forms liquid ring(which is concentric with pump physique ) inside of pump entire body, impeller passes motor energy to liquid ring. Liquid ring pulse periodically between the impeller vanes, although in pulsation, gasoline is suctioned in through disk suction inlet and discharged from disk exhaust vent.
Specified application:
2BV2 and 2BV5 sequence vacuum pump, suited for ongoing operation, are utilized for pumping dry and moist gas, specifically nonflammable gasoline, non-corrosive fuel, air and steam mixtures ,
2BV6 sequence vacuum pump is utilised for pumping flammable, explosive gas, it`s operating liquid typically is h2o.
Stainless metal pump is employed for anticorrosion sector and industries that need strict sanitary needs
2BV vacuum pump is employed for rough vacuum, ultimate vacuum is decided by doing work liquid saturated vapor force.
Final vacuum:
Greatest vacuum depends on operating temperature and working liquid.
Notes:
When pump don`t have cavitation protection,s uction strain have to be no reduced than 80mbar.This is to prevent that when h2o temperature is 15ºC,pumped air temperature 20ºC, it will result in cavitation. If the temperature is higher, ultimate vacuum is established by functioning liquid saturated vapor strain, the allowable minimal suction pressure will be greater also.
The larger the temperature, the reduce the suction ability will be.It will injury pump if this vacuum pump continually run under allowable suction strain.
Versions:
2BV2 0602BV2 0612BV2 0702BV2 0712BV2 060-Ex2BV2 061-Ex2BV2 070-Ex2BV2 071-Ex2BV5 1102BV5 1112BV5 1212BV1312BV5 1612BV6 1102BV6 1112BV6 121 2BV6 1312 BV6 161
Motor power:
from .81 KW-15KW
Parameter of 2BE Collection Two Stage liquid ring Vacuum Pump:
Variety | Velocity | Shaft electricity | Motor electricity | Motor | Restricted vacuum | Bodyweight | ||
(Travel variety) | kW | kW | kind | mbar | Suction potential | (Total set) | ||
r/min | mthree/h | m3/min | kg | |||||
2BE1 151- | 1450(D) | ten.8 | 15 | Y160L-four | 33mbar | 405 | six.eight | 469 |
1100(V) | 7.2 | eleven | Y160M-four | (-.098MPa) | 300 | five | 428 | |
1300(V) | nine.2 | 11 | Y160M-4 | 360 | six | 444 | ||
1625(V) | 13.2 | fifteen | Y160L-4 | 445 | 7.4 | 469 | ||
1750(V) | fourteen.eight | eighteen.five | Y180M-4 | 470 | seven.8 | 503 | ||
2BE1 152- | 1450(D) | twelve.5 | fifteen | Y160L-4 | 33mbar | 465 | 7.8 | 481 |
1100(V) | 8.3 | 11 | Y160M-4 | (-.098MPa) | 340 | 5.7 | 437 | |
1300(V) | 10.5 | 15 | Y160L-four | 415 | 6.nine | 481 | ||
1625(V) | 15 | eighteen.five | Y180M-4 | 510 | 8.five | 515 | ||
1750(V) | 17.two | 22 | Y180L-4 | 535 | 8.9 | 533 | ||
2BE1 153- | 1450(D) | 16.3 | eighteen.five | Y180M-4 | 33mbar | 600 | ten | 533 |
1100(V) | 10.six | fifteen | Y160L-four | (-.098MPa) | 445 | seven.4 | 480 | |
1300(V) | 13.six | eighteen.5 | Y180M-4 | 540 | 9 | 533 | ||
1625(V) | 19.six | 22 | Y180L-four | 660 | 11 | 551 | ||
1750(V) | 22.3 | 30 | Y200L-four | 700 | 11.seven | 601 | ||
2BE1 202- | 970(D) | seventeen | 22 | Y200L2-six | 33mbar | 760 | twelve.7 | 875 |
790(V) | fourteen | 18.five | Y180M-4 | (-.098MPa) | 590 | nine.8 | 850 | |
880(v) | sixteen | 18.five | Y180M-4 | 670 | eleven.two | 850 | ||
1100(V) | 22 | 30 | Y200L-four | 850 | fourteen.2 | 940 | ||
1170(V) | twenty five | thirty | Y200L-four | 890 | 14.8 | 945 | ||
1300(V) | thirty | 37 | Y225S-4 | 950 | 15.eight | 995 | ||
2BE1 203- | 970(D) | 27 | 37 | Y250M-6 | 33mbar | 1120 | eighteen.seven | 1065 |
790(V) | twenty | 30 | Y200L-four | (-.098MPa) | 880 | 14.seven | 995 | |
880(V) | 23 | thirty | Y200L-four | 1000 | sixteen.7 | 995 | ||
1100(V) | 33 | forty five | Y225M-four | 1270 | 21.2 | 1080 | ||
1170(V) | 37 | 45 | Y225M-4 | 1320 | 22 | 1085 | ||
1300(V) | forty five | 55 | Y250M-four | 1400 | 23.three | 1170 | ||
2BE1 252- | 740(D) | 38 | forty five | Y280M-8 | 33mbar | 1700 | 28.3 | 1693 |
558(V) | 26 | 30 | Y200L-four | (-.098MPa) | 1200 | twenty | 1460 | |
660(V) | 31.eight | 37 | Y225S-4 | 1500 | 25 | 1515 | ||
832(V) | 49 | fifty five | Y250M-4 | 1850 | 30.eight | 1645 | ||
885(V) | fifty four | 75 | Y280S-4 | 2000 | 33.3 | 1805 | ||
938(V) | 60 | seventy five | Y280S-four | 2100 | 35 | 1805 | ||
2BE1 253- | 740(D) | fifty four | 75 | Y315M-8 | 33mbar | 2450 | forty.eight | 2215 |
560(V) | 37 | 45 | Y225M-four | (-.098MPa) | 1750 | 29.two | 1695 | |
660(V) | forty five | fifty five | Y250M-4 | 2140 | 35.7 | 1785 | ||
740(V) | fifty four | seventy five | Y280S-four | 2450 | forty.8 | 1945 | ||
792(V) | sixty | 75 | Y280S-four | 2560 | 42.seven | 1945 | ||
833(V) | sixty eight | 90 | Y280M-four | 2700 | 45 | 2055 | ||
885(V) | seventy seven | ninety | Y280M-four | 2870 | forty seven.eight | 2060 | ||
938(V) | 86 | 110 | Y315S-4 | 3020 | fifty.3 | 2295 | ||
2BE1 303- | 740(D) | ninety eight | one hundred ten | Y315L2-eight | 33mbar | 4000 | 66.seven | 3200 |
590(D) | sixty five | seventy five | Y315L2-10 | (-.098MPa) | 3200 | 53.three | 3200 | |
466(V) | forty eight | 55 | Y250M-four | 2500 | forty one.seven | 2645 | ||
521(V) | fifty four | seventy five | Y280S-4 | 2800 | forty six.7 | 2805 | ||
583(V) | sixty four | seventy five | Y280S-4 | 3100 | 51.seven | 2810 | ||
657(V) | seventy eight | 90 | Y280M-4 | 3580 | fifty nine.seven | 2925 | ||
743(V) | ninety nine | 132 | Y315M-four | 4000 | sixty six.7 | 3290 | ||
2BE1 305-1 | 740(D) | 102 | 132 | Y355M1-eight | 160mbar | 4650 | 77.5 | 3800 |
2BE1 306-1 | 590(D) | 70 | 90 | Y355M1-ten | (-.085MPa) | 3750 | sixty two.five | 3800 |
490(V) | 55 | 75 | Y280S-4 | 3150 | 52.five | 2950 | ||
521(V) | fifty nine | 75 | Y280S-4 | 3320 | 55.three | 3000 | ||
583(V) | 68 | ninety | Y280M-four | 3700 | 61.two | 3100 | ||
657(V) | 84 | a hundred and ten | Y315S-four | 4130 | 68.eight | 3300 | ||
743(V) | 103 | 132 | Y315M-4 | 4650 | 77.5 | 3450 | ||
2BE1 353- | 590(D) | 121 | 160 | Y355L2-ten | 33mbar | 5300 | 88.3 | 4750 |
390(V) | sixty five | 75 | Y280S-4 | (-.098MPa) | 3580 | 59.seven | 3560 | |
415(V) | 70 | 90 | Y280M-four | 3700 | 61.seven | 3665 | ||
464(V) | 81 | a hundred and ten | Y315S-four | 4100 | sixty eight.3 | 3905 | ||
520(V) | 97 | 132 | Y315M-4 | 4620 | 77 | 4040 | ||
585(V) | 121 | 160 | Y315L1-4 | 5200 | 86.7 | 4100 | ||
620(V) | 133 | a hundred and sixty | Y315L1-4 | 5500 | ninety one.seven | 4100 | ||
660(V) | 152 | 185 | Y315L2-4 | 5850 | ninety seven.5 | 4240 | ||
2BE1 355-one | 590(D) | a hundred thirty | a hundred and sixty | Y355L2-10 | 160mbar | 6200 | 103.three | 5000 |
2BE1 356-one | 390(V) | 75 | 90 | Y280M-four | (-.085MPa) | 4180 | sixty nine.seven | 3920 |
435(V) | 86 | 110 | Y315S-4 | 4600 | 76.7 | 4150 | ||
464(V) | ninety | 110 | Y315S-4 | 4850 | 80.8 | 4160 | ||
520(V) | 102 | 132 | Y315M-four | 5450 | ninety.eight | 4290 | ||
555(V) | a hundred and fifteen | 132 | Y315M-four | 5800 | 98.three | 4300 | ||
585(V) | a hundred thirty | a hundred and sixty | Y315L1-4 | 6100 | one zero one.seven | 4350 | ||
620(V) | 145 | 185 | Y315L2-4 | 6350 | 105.8 | 4450 | ||
2BE1 403- | 330(V) | 97 | 132 | Y315M-4 | 33mbar | 5160 | 86 | 5860 |
372(V) | one hundred ten | 132 | Y315M-four | (-.098MPa) | 5700 6470 | ninety five | 5870 | |
420(V) | 131 | a hundred and sixty | Y315L1-four | 7380 | 107.eight | 5950 | ||
472(V) | one hundred sixty | 200 | Y315L2-4 | 8100 | 123 | 6190 | ||
530(V) | 203 | 250 | Y355M2-4 | 8600 | a hundred thirty five | 6630 | ||
565(V) | 234 | 280 | Y355L1-4 | 143.3 | 6800 | |||
2BE1 405-1 | 330(V) | one hundred | 132 | Y315M-4 | 160mbar | 6000 | a hundred | 5980 |
2BE1 406-one | 372(V) | 118 | a hundred and sixty | Y315L1-4 | (-.085MPa) | 6700 | 111.7 | 6070 |
420(V) | a hundred and forty | 185 | Y315L2-4 | 7500 | a hundred twenty five | 6200 | ||
472(V) | 170 | two hundred | Y315L2-four | 8350 | 139.two | 6310 | ||
530(V) | 206 | 250 | Y355M2-four | 9450 | 157.five | 6750 | ||
565(V) | 235 | 280 | Y355L1-four | 10100 | 168.three | 6920 |
— 2BV, 2BE, 2SK, SK, SZ series Liquid (h2o) Ring Vacuum Pump
— Inner Rotor substantial viscosity Pump
— Rotary Vane Vacuum Pump
— Roots Vacuum Pump & Unit
— XD sequence rotary vane vacuum pump
— WLW Vertical oil-free vacuum pump
— Dry Screw Vacuum Pump
— Pneumatic Clutch
Shandong Vosma Vacuum Tools Engineering Co., Ltd.
Manufacturing unit Include.: YeQuan Industrial Park , LinQu, Weifang Metropolis, Shandong Province 262605